Last update : 24 Oct 2026
| Classification No. | 030047 | |
|---|---|---|
| IMO No. | 9254551 | |
| Official No. | 2017 Pst No. 9320/L | |
| Signal Letters | YBPX2 | |
| Flag | Indonesia | |
| Port of Registry | Jakarta | |
| Ship's Name | NADHIF | |
| Former Name 1 | ANASSA IOANNA | |
| Registered Owner 1 | PT. PELAYARAN GURITA LINTAS SAMUDERA | |
| Management Company 1 | P.T. GURITA LINTAS SAMUDERA | |
| Classification Characters, Notations | NS*(BC, SHC 2,4 E)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 30,000 | |
| Tonnage Net (Registered) | 19,704 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 30,000 | |
| Tonnage Net (TM69) | 19,704 | |
| Deadweight | 53,125 | |
| Summer Freeboard (mm) | 5,037 | |
| Summer Draught (m) | 12.300 | |
| Lf (m) | 183.060 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.8 | |
| Equipment No. | 2,977 | |
| Overall Length (m) | 189.940 | |
| Moulded LxBxD (m) | 182.000 x 32.260 x 17.300 | |
| Registered LxBxD (m) | 183.060 x 32.260 x 17.300 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 68,927.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,123.00 FW 408.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,480 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 2.49 (ton/h) | |
| Manufacturer | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,740 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 490 | |
| Shipbuilder | Imabari Shipbuilding Co., Ltd. Marugame Headquarters | |
| Hull No. | 1347 | |
| Date of Keel Lay | 29 Mar 2002 | |
| Date of Launch | 25 Aug 2002 | |
| Date of Build | 16 Jan 2003 | |
| Date of Conversion | -- | |