Condition Overdue from 22 Mar 2021 |
||
REMARK
|
||
Classification No. : | 029439 | |
---|---|---|
IMO No. : | 9255725 | |
Official No. : | 92846 | |
Signal Letters : | D5QM5 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | ONEGO TRAVELLER | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 6,301 | |
Tonnage Net (Registered) : | 3,582 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 6,301 | |
Tonnage Net (TM69) : | 3,582 | |
Deadweight : | 8,930 | |
Summer Freeboard (mm) : | 2,460 | |
Summer Draught (m) : | 7.218 | |
Lf (m) : | 124.590 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,140 | |
Overall Length (m) : | 132.230 | |
Moulded LxBxD (m) : | 123.840 x 15.870 x 9.650 | |
Registered LxBxD (m) : | 124.590 x 15.870 x 9.650 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 12,814.00 G 12,814.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 525.91 FW 300.88 | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 320.0 x 480.0 | |
Power (kW) : | 3,840 | |
Revolution (rpm) : | 600.0 | |
Manufacturer : | CATERPILLAR MOTOREN GMBH & CO. KG | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 1.30 | |
Evaporation : | 965.00 (kW) | |
Manufacturer : | AALBORG INDUSTRIES A.S.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,208 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 330 | |
Shipbuilder : | Bodewes Scheepswerf Volharding Foxhol B.V. | |
Hull No. : | 349 | |
Date of Keel Lay : | 01 Nov 2000 | |
Date of Launch : | 18 May 2002 | |
Date of Build : | 27 Nov 2002 | |
Date of Conversion : | -- | |