Condition Overdue from 14 Feb 2016 |
||
REMARK
|
||
Classification No. : | 039093 | |
---|---|---|
IMO No. : | 9255804 | |
Official No. : | 92107 | |
Signal Letters : | A8XB4 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | WAPPEN VON BERLIN | |
Classification Characters, Notations : | NS(TOB/CT II&III)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 5,145 | |
Tonnage Net (Registered) : | 2,532 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,145 | |
Tonnage Net (TM69) : | 2,532 | |
Deadweight : | 8,254 | |
Summer Freeboard (mm) : | 2,000 | |
Summer Draught (m) : | -- | |
Lf (m) : | 110.400 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 116.900 | |
Moulded LxBxD (m) : | 110.400 x 18.000 x 9.400 | |
Registered LxBxD (m) : | 110.400 x 18.000 x 9.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 8,593.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 2DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 270.0 x 380.0 | |
Power (kW) : | 3,600 (1,800 x 2) | |
Revolution (rpm) : | 750.0 | |
Manufacturer : | MAN DIESEL A/S, ALPHA DIESEL | |
No. & Kind of Boilers : | 2 AUX TOH | |
Pressure (MPa) : | 1.00 | |
Evaporation : | 1,850.00 (kW) | |
Manufacturer : | AALBORG INDUSTRIES A.S.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,176 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 2 x 290 | |
Shipbuilder : | SANTIERUL NAVAL DAMEN GALATI S.A. | |
Hull No. : | 988 | |
Date of Keel Lay : | 15 Oct 2001 | |
Date of Launch : | 02 Aug 2002 | |
Date of Build : | 31 Jan 2003 | |
Date of Conversion : | -- | |