REMARK
|
||
Classification No. : | 039048 | |
---|---|---|
IMO No. : | 9257096 | |
Official No. : | 7000010 | |
Signal Letters : | C6S-2085 | |
Flag : | Bahamas | |
Port of Registry : | Nassau | |
Ship's Name : | CAPETAN VASSILIS | |
Classification Characters, Notations : | NS(BC)(GRAB)(ESP)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 30,928 | |
Tonnage Net (Registered) : | 16,341 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 30,928 | |
Tonnage Net (TM69) : | 16,341 | |
Deadweight : | 51,196 | |
Summer Freeboard (mm) : | 5,202 | |
Summer Draught (m) : | 12.220 | |
Lf (m) : | 183.710 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 191.760 | |
Moulded LxBxD (m) : | 182.000 x 32.260 x 17.400 | |
Registered LxBxD (m) : | 183.710 x 32.260 x 17.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 62,015.00 G 62,328.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,233.00 FW 372.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.70 (ton/h) | |
Manufacturer : | ZHANG JIAGANG HAILU BOILER WORKS
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 1 740 3 AC 1,656 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 484 | |
Shipbuilder : | New Century Shipbuilding Co., Ltd. | |
Hull No. : | 99-038 | |
Date of Keel Lay : | 27 Jun 2002 | |
Date of Launch : | 28 Jan 2003 | |
Date of Build : | 15 Jun 2003 | |
Date of Conversion : | -- | |