REMARK
|
||
Classification No. : | 022685 | |
---|---|---|
IMO No. : | 9259185 | |
Official No. : | 51439-20 | |
Signal Letters : | 3EYZ8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | HEBE | |
Classification Characters, Notations : | NS*(TOB, 1C)(DATA)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 57,979 | |
Tonnage Net (Registered) : | 31,829 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 57,979 | |
Tonnage Net (TM69) : | 31,829 | |
Deadweight : | 107,144 | |
Summer Freeboard (mm) : | 6,536 | |
Summer Draught (m) : | 14.798 | |
Lf (m) : | 236.280 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 4,566 | |
Overall Length (m) : | 246.800 | |
Moulded LxBxD (m) : | 235.000 x 42.000 x 21.300 | |
Registered LxBxD (m) : | 236.280 x 42.000 x 21.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 122,858.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,073.00 FW 506.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 13,530 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 1.77 | |
Evaporation : | 55.00 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Ind., Ltd. (Marukin Sato Shipbuilding & Iron Products Co., Ltd.) | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 2.49 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Ind., Ltd. (Marukin Sato Shipbuilding & Iron Products Co., Ltd.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,700 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 590 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd., Saijo Shipyard | |
Hull No. : | 8010 | |
Date of Keel Lay : | 30 Jan 2002 | |
Date of Launch : | 19 Aug 2002 | |
Date of Build : | 18 Nov 2002 | |
Date of Conversion : | -- | |