Condition Overdue from 24 Jul 2022 |
||
REMARK
|
||
Classification No. : | 021922 | |
---|---|---|
IMO No. : | 9259393 | |
Official No. : | 402150 | |
Signal Letters : | 9V6880 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | KOTA GANTENG | |
Classification Characters, Notations : | NS*(CNC)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,676 | |
Tonnage Net (Registered) : | 13,778 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,676 | |
Tonnage Net (TM69) : | 13,778 | |
Deadweight : | 37,087 | |
Summer Freeboard (mm) : | 5,340 | |
Summer Draught (m) : | 11.530 | |
Lf (m) : | 214.210 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
24.2 | |
Equipment No. : | 3,224 | |
Overall Length (m) : | 226.540 | |
Moulded LxBxD (m) : | 214.000 x 32.200 x 16.800 | |
Registered LxBxD (m) : | 214.210 x 32.200 x 16.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 2,475 FEU 1,235 REF; TEU 22 FEU 278 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,175.00 FW 533.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 700.0 x 2,800.0 | |
Power (kW) : | 21,735 | |
Revolution (rpm) : | 91.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.00 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 6,750 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 700 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 5162 | |
Date of Keel Lay : | 28 Jan 2002 | |
Date of Launch : | 04 May 2002 | |
Date of Build : | 24 Jul 2002 | |
Date of Conversion : | -- | |