REMARK
|
||
Classification No. : | 032285 | |
---|---|---|
IMO No. : | 9262766 | |
Official No. : | 29434-03-E | |
Signal Letters : | HPOE | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | FIONA II | |
Classification Characters, Notations : | NS*(TOB, 1C)(DATA)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 159,912 | |
Tonnage Net (Registered) : | 97,520 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 159,912 | |
Tonnage Net (TM69) : | 97,520 | |
Deadweight : | 300,727 | |
Summer Freeboard (mm) : | 8,749 | |
Summer Draught (m) : | 20.960 | |
Lf (m) : | 322.370 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.0 | |
Equipment No. : | 7,329 | |
Overall Length (m) : | 333.000 | |
Moulded LxBxD (m) : | 320.000 x 60.000 x 29.650 | |
Registered LxBxD (m) : | 322.370 x 60.000 x 29.650 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 352,606.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 8,328.00 FW 888.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 800.0 x 3,200.0 | |
Power (kW) : | 27,160 | |
Revolution (rpm) : | 76.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 2.16 | |
Evaporation : | 86.16 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 0.50 | |
Evaporation : | 1.60 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,189 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 890 | |
Shipbuilder : | Mitsui Engineering & Shipbuilding Co., Ltd. Chiba Works | |
Hull No. : | 1558 | |
Date of Keel Lay : | 28 Jun 2002 | |
Date of Launch : | 07 Jun 2003 | |
Date of Build : | 30 Sep 2003 | |
Date of Conversion : | -- | |