REMARK
|
||
Classification No. : | 020517 | |
---|---|---|
IMO No. : | 9263021 | |
Official No. : | 31060-PEXT-2 | |
Signal Letters : | HO2419 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SOUTA MARU | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | RMC(-50/32 for ACh eqQF), MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 952 | |
Tonnage Net (Registered) : | 375 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 952 | |
Tonnage Net (TM69) : | 375 | |
Deadweight : | 704 | |
Summer Freeboard (mm) : | 365 | |
Summer Draught (m) : | 4.145 | |
Lf (m) : | 58.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
13.7 | |
Equipment No. : | 304 | |
Overall Length (m) : | 65.000 | |
Moulded LxBxD (m) : | 58.150 x 9.700 x 4.250 | |
Registered LxBxD (m) : | 58.000 x 9.700 x 4.250 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 1,520 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 171.67 FW 92.70 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 280.0 x 460.0 | |
Power (kW) : | 1,029 | |
Revolution (rpm) : | 395.0 | |
Manufacturer : | The Hanshin Diesel Works, Ltd. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,010 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 230 | |
Shipbuilder : | Kurinoura Dockyard Co., Ltd. | |
Hull No. : | 369 | |
Date of Keel Lay : | 14 Oct 2001 | |
Date of Launch : | 27 Jan 2002 | |
Date of Build : | 20 Feb 2002 | |
Date of Conversion : | -- | |