Last update : 10 Jan 2025
Classification No. | 041873 | |
---|---|---|
IMO No. | 9267089 | |
Official No. | 734239 | |
Signal Letters | 8P2477 | |
Flag | Barbados | |
Port of Registry | Bridgetown | |
Ship's Name | NJ AIO | |
Former Name 1 | COOK STRAIT | |
Registered Owner 1 | URANUS NAVE CO LTD | |
Management Company 1 | NJ TRUST MARINE LTD. | |
Classification Characters, Notations | NS*(BC)(ESP)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 19,779 | |
Tonnage Net (Registered) | 11,625 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,779 | |
Tonnage Net (TM69) | 11,625 | |
Deadweight | 33,528 | |
Summer Freeboard (mm) | 3,813 | |
Summer Draught (m) | 9.930 | |
Lf (m) | 167.760 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. | 2,122 | |
Overall Length (m) | 175.530 | |
Moulded LxBxD (m) | 167.000 x 29.400 x 13.700 | |
Registered LxBxD (m) | 175.530 x 29.400 x 13.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 41,095.00 G 42,657.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,583.00 FW 226.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 520.0 x 1,600.0 | |
Power (kW) | 6,840 | |
Revolution (rpm) | 129.0 | |
Manufacturer | Akasaka Diesels Ltd. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.70 | |
Evaporation | 2.26 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,580 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 460 | |
Shipbuilder | The Hakodate Dock Co., Ltd. | |
Hull No. | 797 | |
Date of Keel Lay | 25 Mar 2004 | |
Date of Launch | 07 Jun 2004 | |
Date of Build | 05 Aug 2004 | |
Date of Conversion | -- | |