REMARK
|
||
Classification No. : | 040422 | |
---|---|---|
IMO No. : | 9267156 | |
Official No. : | 5919 | |
Signal Letters : | V7ID7 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | GREAT | |
Classification Characters, Notations : | NS*(CNC)(IWS)(PSCM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 66,332 | |
Tonnage Net (Registered) : | 25,247 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 66,332 | |
Tonnage Net (TM69) : | 25,247 | |
Deadweight : | 67,270 | |
Summer Freeboard (mm) : | 5,420 | |
Summer Draught (m) : | 14.021 | |
Lf (m) : | 262.680 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
28.8 | |
Equipment No. : | 5,107 | |
Overall Length (m) : | 278.940 | |
Moulded LxBxD (m) : | 262.000 x 40.000 x 19.400 | |
Registered LxBxD (m) : | 265.670 x 40.000 x 24.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 5,576 FEU 2,740 REF; TEU 500 FEU 500 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 11,581.00 FW 392.00 | |
No. & Kind of Engines : | 1DE : 2 SA 10 CY | |
Bore x Stroke (mm) : | 980.0 x 2,660.0 | |
Power (kW) : | 57,200 | |
Revolution (rpm) : | 94.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 10.43 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 11,150 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 1050 | |
Shipbuilder : | Koyo Dockyard Co., Ltd. | |
Hull No. : | 2171 | |
Date of Keel Lay : | 24 Jun 2002 | |
Date of Launch : | 20 Nov 2003 | |
Date of Build : | 07 Apr 2004 | |
Date of Conversion : | -- | |