Last update : 28 Nov 2025
| Classification No. | 049211 | |
|---|---|---|
| IMO No. | 9268928 | |
| Official No. | 734218 | |
| Signal Letters | 8P2452 | |
| Flag | Barbados | |
| Port of Registry | Bridgetown | |
| Ship's Name | DSM HARBOUR | |
| Former Name 1 | OTAGO HARBOUR | |
| Registered Owner 1 | DSM HARBOUR MARINE LTD | |
| Management Company 1 | STEMSHIP MANAGEMENT LTD | |
| Classification Characters, Notations | NS(BC)(ESP)(IHM)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 19,829 | |
| Tonnage Net (Registered) | 11,455 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 19,829 | |
| Tonnage Net (TM69) | 11,455 | |
| Deadweight | 33,745 | |
| Summer Freeboard (mm) | 4,300 | |
| Summer Draught (m) | 10.084 | |
| Lf (m) | 166.900 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,246 | |
| Overall Length (m) | 174.700 | |
| Moulded LxBxD (m) | 163.790 x 27.800 x 14.330 | |
| Registered LxBxD (m) | 166.900 x 27.800 x 14.330 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 43,327.00 G 44,399.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,547.00 FW 225.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 460.0 x 1,932.0 | |
| Power (kW) | 6,230 | |
| Revolution (rpm) | 113.0 | |
| Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 1.92 (ton/h) | |
| Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 1,176 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 440 | |
| Shipbuilder | OSHIMA SHIPBUILDING CO., LTD. | |
| Hull No. | 10361 | |
| Date of Keel Lay | 14 Jun 2002 | |
| Date of Launch | 23 Jun 2004 | |
| Date of Build | 11 Aug 2004 | |
| Date of Conversion | -- | |