REMARK
|
||
Classification No. : | 043147 | |
---|---|---|
IMO No. : | 9273818 | |
Official No. : | HK-1375 | |
Signal Letters : | VRAH3 | |
Flag : | Hong Kong, China | |
Port of Registry : | HONG KONG | |
Ship's Name : | MEDI VITORIA | |
Classification Characters, Notations : | NS*(BC, SHC 2,4,6 E)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 39,729 | |
Tonnage Net (Registered) : | 25,754 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 39,729 | |
Tonnage Net (TM69) : | 25,754 | |
Deadweight : | 76,616 | |
Summer Freeboard (mm) : | 5,404 | |
Summer Draught (m) : | 14.139 | |
Lf (m) : | 217.970 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.9 | |
Equipment No. : | 3,506 | |
Overall Length (m) : | 224.940 | |
Moulded LxBxD (m) : | 217.000 x 32.260 x 19.500 | |
Registered LxBxD (m) : | 217.970 x 32.260 x 19.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 90,740.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,293.00 FW 347.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 10,320 | |
Revolution (rpm) : | 89.0 | |
Manufacturer : | Kawasaki Heavy Industries, Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 2.70 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,590 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 550 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd. Marugame Headquarters | |
Hull No. : | 1401 | |
Date of Keel Lay : | 18 May 2004 | |
Date of Launch : | 05 Oct 2004 | |
Date of Build : | 25 Nov 2004 | |
Date of Conversion : | -- | |