Last update : 24 Jan 2025
Classification No. : | 040486 | |
---|---|---|
IMO No. : | 9275311 | |
Official No. : | 49351-18-A | |
Signal Letters : | 3FAM6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | AKSON SERIN | |
Former Name 1 : | ASTRA | |
Registered Owner 1 : | AUGUSTOS SHIPPING S.A. | |
Management Company 1 : | AKSON DENIZCILIK TICARET LTD. STI | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E, 1C)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 28,171 | |
Tonnage Net (Registered) : | 16,065 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,171 | |
Tonnage Net (TM69) : | 16,065 | |
Deadweight : | 48,821 | |
Summer Freeboard (mm) : | 4,922 | |
Summer Draught (m) : | 11.623 | |
Lf (m) : | 181.710 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 2,857 | |
Overall Length (m) : | 189.960 | |
Moulded LxBxD (m) : | 181.000 x 32.200 x 16.500 | |
Registered LxBxD (m) : | 181.710 x 32.200 x 16.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 59,844.00 G 61,553.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,215.00 FW 283.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 480.0 x 2,000.0 | |
Power (kW) : | 7,700 | |
Revolution (rpm) : | 117.0 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.70 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,081 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | IHI Marine United Inc. Yokohama Shipyard. | |
Hull No. : | 3174 | |
Date of Keel Lay : | 21 Sep 2003 | |
Date of Launch : | 07 Nov 2003 | |
Date of Build : | 30 Jan 2004 | |
Date of Conversion : | -- | |