Last update : 8 Aug 2025
| Classification No. | 049557 | |
|---|---|---|
| IMO No. | 9276171 | |
| Official No. | 2013 | |
| Signal Letters | V7FT2 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | BERN | |
| Former Name 1 | ACHILLE | |
| Registered Owner 1 | LECCE SHIPMANAGEMENT INC. | |
| Management Company 1 | GREHEL SHIPMANAGEMENT CO. | |
| Classification Characters, Notations | NS(BC)(ESP)(IHM)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 40,119 | |
| Tonnage Net (Registered) | 25,947 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 40,119 | |
| Tonnage Net (TM69) | 25,947 | |
| Deadweight | 76,878 | |
| Summer Freeboard (mm) | 5,310 | |
| Summer Draught (m) | 14.126 | |
| Lf (m) | 216.080 | |
| Deadweight (1) | 76,878 | |
| Summer Freeboard (1) (mm) | 5,310 | |
| Summer Draught (1) (m) | 14.126 | |
| Deadweight (2) | 69,999 | |
| Summer Freeboard (2) (mm) | 6,343 | |
| Summer Draught (2) (m) | 13.093 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 3,310 | |
| Overall Length (m) | 225.000 | |
| Moulded LxBxD (m) | 215.000 x 32.260 x 19.390 | |
| Registered LxBxD (m) | 216.080 x 32.260 x 19.390 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 88,984.00 G 90,588.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,279.20 FW 499.60 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 9,319 | |
| Revolution (rpm) | 89.4 | |
| Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.55 (ton/h) | |
| Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,620 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 530 | |
| Shipbuilder | OSHIMA SHIPBUILDING CO., LTD. | |
| Hull No. | 10368 | |
| Date of Keel Lay | 07 Jun 2002 | |
| Date of Launch | 03 Mar 2004 | |
| Date of Build | 28 Apr 2004 | |
| Date of Conversion | -- | |