Class Suspended from 27 Nov 2023 |
||
REMARK
|
||
Classification No. : | 031965 | |
---|---|---|
IMO No. : | 9276262 | |
Official No. : | 2018 PPa No.5260/L | |
Signal Letters : | YCFY2 | |
Flag : | Indonesia | |
Port of Registry : | Belawan | |
Ship's Name : | GREEN PARK | |
Classification Characters, Notations : | NS*(TOB)(ESP)
MNS* |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,656 | |
Tonnage Net (Registered) : | 6,352 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,656 | |
Tonnage Net (TM69) : | 6,352 | |
Deadweight : | 19,940 | |
Summer Freeboard (mm) : | 3,664 | |
Summer Draught (m) : | 9.715 | |
Lf (m) : | 137.920 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
Equipment No. : | 1,721 | |
Overall Length (m) : | 145.530 | |
Moulded LxBxD (m) : | 137.000 x 23.700 x 13.350 | |
Registered LxBxD (m) : | 137.000 x 23.700 x 13.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 22,630.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,072.00 FW 225.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,764.0 | |
Power (kW) : | 6,150 | |
Revolution (rpm) : | 136.0 | |
Manufacturer : | The Hanshin Diesel Works, Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 16.05 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,790 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 420 | |
Shipbuilder : | Usuki Shipyard Co., Ltd. | |
Hull No. : | 1682 | |
Date of Keel Lay : | 26 Jun 2002 | |
Date of Launch : | 10 Jun 2003 | |
Date of Build : | 26 Aug 2003 | |
Date of Conversion : | -- | |