Last update : 19 Aug 2025
Classification No. | 030083 | |
---|---|---|
IMO No. | 9276315 | |
Official No. | 9276315 | |
Signal Letters | 9HA5766 | |
Flag | Malta | |
Port of Registry | Valletta | |
Ship's Name | ALTAY | |
Former Name 1 | PRINCESS OPAL | |
Registered Owner 1 | ALTAY SHIPPING LTD | |
Management Company 1 | Orsa Tanker Isletmeciligi ve Denizcilik Sanayi Tic. Ltd. Sti | |
Classification Characters, Notations | NS*(Tob & C II & III)(ESP)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 4,812 | |
Tonnage Net (Registered) | 2,242 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 4,812 | |
Tonnage Net (TM69) | 2,242 | |
Deadweight | 7,939 | |
Summer Freeboard (mm) | 1,911 | |
Summer Draught (m) | 7.514 | |
Lf (m) | 101.140 | |
Deadweight (1) | 7,939 | |
Summer Freeboard (1) (mm) | 1,911 | |
Summer Draught (1) (m) | 7.514 | |
Deadweight (2) | 5,999 | |
Summer Freeboard (2) (mm) | 3,117 | |
Summer Draught (2) (m) | 6.308 | |
Deadweight (3) | 5,345 | |
Summer Freeboard (3) (mm) | 3,539 | |
Summer Draught (3) (m) | 5.886 | |
Deadweight (4) | 4,999 | |
Summer Freeboard (4) (mm) | 3,766 | |
Summer Draught (4) (m) | 5.659 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.2 | |
Equipment No. | 1,048 | |
Overall Length (m) | 108.000 | |
Moulded LxBxD (m) | 101.100 x 18.000 x 9.400 | |
Registered LxBxD (m) | 101.140 x 18.000 x 9.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 8,015.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 604.00 FW 190.00 | |
No. & Kind of Engines | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) | 350.0 x 1,050.0 | |
Power (kW) | 3,250 | |
Revolution (rpm) | 210.0 | |
Manufacturer | Makita Corporation | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.90 | |
Evaporation | 8.56 (ton/h) | |
Manufacturer | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,830 | |
Kind of Propeller Shaft | 1A | |
Fixed Method of Propeller | Keyed | |
No. & Shaft Diameter (mm) | 1 x 310 | |
Shipbuilder | Shitanoe Shipbuilding Co., Ltd. | |
Hull No. | 1225 | |
Date of Keel Lay | 22 May 2002 | |
Date of Launch | 10 Sep 2002 | |
Date of Build | 08 Jan 2003 | |
Date of Conversion | -- | |