Last update : 13 Mar 2026
| Classification No. | 031470 | |
|---|---|---|
| IMO No. | 9278612 | |
| Official No. | 29233-03-E | |
| Signal Letters | HPFK | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | MYLO | |
| Former Name 1 | TUNA QUEEN | |
| Registered Owner 1 | SEALAND TRADING SERVICE CORPORATION | |
| Management Company 1 | DONGWON INDUSTRIES CO., LTD | |
| Classification Characters, Notations | NS*(RH -50 & -40)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | RMC*(-50/32 for ACh), CHG, MPP, LSA, RCF, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | REF. CARGO CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Refrigerated cargo carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 4,499 | |
| Tonnage Net (Registered) | 2,130 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 4,499 | |
| Tonnage Net (TM69) | 2,130 | |
| Deadweight | 4,923 | |
| Summer Freeboard (mm) | 3,114 | |
| Summer Draught (m) | 6.914 | |
| Lf (m) | 113.370 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.6 | |
| Equipment No. | 955 | |
| Overall Length (m) | 120.750 | |
| Moulded LxBxD (m) | 112.900 x 16.600 x 10.000 | |
| Registered LxBxD (m) | 113.370 x 16.600 x 10.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
REF 5,308 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,181.04 FW 592.56 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 350.0 x 1,050.0 | |
| Power (kW) | 2,993 | |
| Revolution (rpm) | 193.0 | |
| Manufacturer | Makita Corporation | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 1.87 (ton/h) | |
| Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,500 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 390 | |
| Shipbuilder | Kyokuyo Shipyard Corporation | |
| Hull No. | 446 | |
| Date of Keel Lay | 04 Feb 2003 | |
| Date of Launch | 28 Mar 2003 | |
| Date of Build | 18 Jun 2003 | |
| Date of Conversion | -- | |