REMARK
|
||
Classification No. : | 040186 | |
---|---|---|
IMO No. : | 9278698 | |
Official No. : | 31650-PEXT-3 | |
Signal Letters : | HPTK | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | CARIBBEAN STAR | |
Classification Characters, Notations : | NS*(Tob & C III, 1C)(ESP)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 30,636 | |
Tonnage Net (Registered) : | 11,468 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 30,636 | |
Tonnage Net (TM69) : | 11,468 | |
Deadweight : | 46,383 | |
Summer Freeboard (mm) : | 7,514 | |
Summer Draught (m) : | 11.823 | |
Lf (m) : | 180.730 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.8 | |
Equipment No. : | 2,970 | |
Overall Length (m) : | 185.930 | |
Moulded LxBxD (m) : | 180.000 x 32.200 x 19.300 | |
Registered LxBxD (m) : | 180.730 x 32.200 x 19.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 58,226.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,451.00 FW 984.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,200.0 | |
Power (kW) : | 10,200 | |
Revolution (rpm) : | 100.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 16.58 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,670 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 560 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 5250 | |
Date of Keel Lay : | 21 Jun 2002 | |
Date of Launch : | 09 Sep 2003 | |
Date of Build : | 09 Jan 2004 | |
Date of Conversion : | -- | |