Last update : 3 Oct 2022
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 049099 | |
---|---|---|
IMO No. | 9278741 | |
Official No. | 09032 | |
Signal Letters | 9HYP7 | |
Flag | Malta | |
Port of Registry | Valletta | |
Ship's Name | CETUS STAR | |
Classification Characters, Notations | NS(BC)(ESP)
MNS |
|
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 19,828 | |
Tonnage Net (Registered) | 11,433 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,828 | |
Tonnage Net (TM69) | 11,433 | |
Deadweight | 33,773 | |
Summer Freeboard (mm) | 4,300 | |
Summer Draught (m) | 10.084 | |
Lf (m) | 166.900 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | 2,322 | |
Overall Length (m) | 174.700 | |
Moulded LxBxD (m) | 166.900 x 27.800 x 14.330 | |
Registered LxBxD (m) | 166.900 x 27.800 x 14.330 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 43,327.00 G 44,399.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,547.00 FW 225.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 460.0 x 1,932.0 | |
Power (kW) | 6,230 | |
Revolution (rpm) | 113.0 | |
Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.88 (ton/h) | |
Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 1,176 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 440 | |
Shipbuilder | Oshima Shipbuilding Co., Ltd. | |
Hull No. | 10369 | |
Date of Keel Lay | 27 May 2002 | |
Date of Launch | 24 Aug 2004 | |
Date of Build | 12 Oct 2004 | |
Date of Conversion | -- | |