Last update : 30 Jul 2025
Classification No. | 032894 | |
---|---|---|
IMO No. | 9278923 | |
Official No. | 141730376 | |
Signal Letters | V3ZE4 | |
Flag | Belize | |
Port of Registry | Belize | |
Ship's Name | LILA | |
Former Name 1 | MIDWAY | |
2 | POS AUCKLAND | |
Registered Owner 1 | LILA MARITIME LTD. | |
Management Company 1 | EASTERN STAR SHIPPING | |
Classification Characters, Notations | NS*(BC)(ESP)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 17,679 | |
Tonnage Net (Registered) | 10,133 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 17,679 | |
Tonnage Net (TM69) | 10,133 | |
Deadweight | 28,678 | |
Summer Freeboard (mm) | 4,020 | |
Summer Draught (m) | 9.633 | |
Lf (m) | 170.140 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. | 2,070 | |
Overall Length (m) | 176.630 | |
Moulded LxBxD (m) | 169.400 x 26.000 x 13.600 | |
Registered LxBxD (m) | 169.400 x 26.000 x 13.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 37,976.00 G 39,052.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,345.00 FW 239.00 | |
No. & Kind of Engines | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) | 520.0 x 1,600.0 | |
Power (kW) | 5,900 | |
Revolution (rpm) | 133.0 | |
Manufacturer | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.77 (ton/h) | |
Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 1,090 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 630 | |
Shipbuilder | Shin Kochijyuko Co., Ltd. | |
Hull No. | 7165 | |
Date of Keel Lay | 26 Jun 2002 | |
Date of Launch | 24 Sep 2003 | |
Date of Build | 10 Dec 2003 | |
Date of Conversion | -- | |