REMARK
|
||
Classification No. : | 042166 | |
---|---|---|
IMO No. : | 9279769 | |
Official No. : | 16265 | |
Signal Letters : | D5FH3 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | DZ HEZE | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 30,053 | |
Tonnage Net (Registered) : | 18,207 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 30,053 | |
Tonnage Net (TM69) : | 18,207 | |
Deadweight : | 52,388 | |
Summer Freeboard (mm) : | 5,024 | |
Summer Draught (m) : | 12.024 | |
Lf (m) : | 182.870 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 2,763 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 182.000 x 32.260 x 17.000 | |
Registered LxBxD (m) : | 182.870 x 32.260 x 17.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 65,601.00 G 67,756.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,387.00 FW 409.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 7,800 | |
Revolution (rpm) : | 116.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.29 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,675 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | Tsuneishi Corporation | |
Hull No. : | 1265 | |
Date of Keel Lay : | 05 Apr 2004 | |
Date of Launch : | 20 May 2004 | |
Date of Build : | 06 Aug 2004 | |
Date of Conversion : | -- | |