Condition Overdue from 13 Apr 2023 |
||
Class Suspended from 13 Apr 2023 |
||
REMARK
|
||
Classification No. : | 049071 | |
---|---|---|
IMO No. : | 9283617 | |
Official No. : | 55959-PEXT-1 | |
Signal Letters : | 3E3325 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PS FALCON | |
Classification Characters, Notations : | NS(TOB)(PS-DA&FA)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 40,690 | |
Tonnage Net (Registered) : | 21,245 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 40,690 | |
Tonnage Net (TM69) : | 21,245 | |
Deadweight : | 72,829 | |
Summer Freeboard (mm) : | 6,208 | |
Summer Draught (m) : | 14.015 | |
Lf (m) : | 221.030 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,415 | |
Overall Length (m) : | 228.600 | |
Moulded LxBxD (m) : | 218.600 x 32.260 x 20.200 | |
Registered LxBxD (m) : | 221.030 x 32.250 x 20.190 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 83,018.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,907.00 FW 428.00 | |
Lifeboats Type, No. & Person : | 1 2x(28) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 4x(16) | |
Radio Installations : | INMARSAT, SSAS | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, ROT, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 11,500 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 2 AUX VB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 23.00 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES LIMITED | |
No. & Kind of Boiler 2 : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.70 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES LIMITED
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,920 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 552 | |
Shipbuilder : | HUDONG-ZHONGHUA SHIPBUILDING (GROUP) CO., LTD. | |
Hull No. : | H1301A | |
Date of Keel Lay : | 19 Mar 2004 | |
Date of Launch : | 06 Jul 2004 | |
Date of Build : | 26 Nov 2004 | |
Date of Conversion : | -- | |