Last update : 10 Sep 2025
| Classification No. | 049123 | |
|---|---|---|
| IMO No. | 9283980 | |
| Official No. | 52117-21-A | |
| Signal Letters | H9MS | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | PORTIA | |
| Former Name 1 | SINO TRADER | |
| 2 | EDELWEISS | |
| Registered Owner 1 | HK COMPASS SHIPPING LIMITED | |
| Management Company 1 | Forecastle Shipping Ltd | |
| Classification Characters, Notations | NS(BC)(PC C)(ESP)(IHM) 
 MNS  | 
				|
| Descriptive Notes | -- | |
| Installation Characters | MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 40,160 | |
| Tonnage Net (Registered) | 25,869 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 40,160 | |
| Tonnage Net (TM69) | 25,869 | |
| Deadweight | 73,624 | |
| Summer Freeboard (mm) | 5,220 | |
| Summer Draught (m) | 14.017 | |
| Lf (m) | 217.830 | |
| Deadweight (1) | 73,624 | |
| Summer Freeboard (1) (mm) | 5,220 | |
| Summer Draught (1) (m) | 14.017 | |
| Deadweight (2) | 64,998 | |
| Summer Freeboard (2) (mm) | 6,526 | |
| Summer Draught (2) (m) | 12.711 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 3,600 | |
| Overall Length (m) | 225.000 | |
| Moulded LxBxD (m) | 217.000 x 32.260 x 19.200 | |
| Registered LxBxD (m) | 217.830 x 32.260 x 19.200 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 90,624.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,803.00 FW 384.00 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 600.0 x 2,292.0 | |
| Power (kW) | 10,200 | |
| Revolution (rpm) | 105.0 | |
| Manufacturer | HUDONG HEAVY MACHINERY CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.90 (ton/h) | |
| Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 3 AC 2,250 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 534 | |
| Shipbuilder | JIANGNAN SHIPYARD (GROUP) CO., LTD. | |
| Hull No. | H2297 | |
| Date of Keel Lay | 28 Sep 2003 | |
| Date of Launch | 25 Dec 2003 | |
| Date of Build | 28 May 2004 | |
| Date of Conversion | -- | |