Last update : 17 Jul 2025
Classification No. | 041467 | |
---|---|---|
IMO No. | 9285108 | |
Official No. | 30054-04-D | |
Signal Letters | H8MH | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | NEW LIULINHAI | |
Former Name 1 | -- | |
Registered Owner 1 | CONCORD HARVEST MARITIME INC. | |
Management Company 1 | COSCO SHIPPING BULK CO., LTD. | |
Classification Characters, Notations | NS*(BC, SHC 2,4 E)(ESP)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 30,953 | |
Tonnage Net (Registered) | 18,171 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 30,953 | |
Tonnage Net (TM69) | 18,171 | |
Deadweight | 55,676 | |
Summer Freeboard (mm) | 5,320 | |
Summer Draught (m) | 12.522 | |
Lf (m) | 185.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
Equipment No. | 3,016 | |
Overall Length (m) | 189.900 | |
Moulded LxBxD (m) | 185.000 x 32.260 x 17.800 | |
Registered LxBxD (m) | 185.000 x 32.260 x 17.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 66,966.00 G 69,452.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,003.00 FW 375.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 2,000.0 | |
Power (kW) | 8,200 | |
Revolution (rpm) | 110.0 | |
Manufacturer | Hudong Heavy Machinery Co.,Ltd. Foundry Branch | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.80 | |
Evaporation | 3.35 (ton/h) | |
Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,088 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 490 | |
Shipbuilder | Nantong COSCO KHI Ship Engineering Co., Ltd. | |
Hull No. | 020 | |
Date of Keel Lay | 26 Feb 2004 | |
Date of Launch | 22 Apr 2004 | |
Date of Build | 23 Jun 2004 | |
Date of Conversion | -- | |