Condition Overdue from 28 Mar 2023 |
||
REMARK
|
||
Classification No. : | 050022 | |
---|---|---|
IMO No. : | 9286920 | |
Official No. : | 21740 | |
Signal Letters : | D5QS4 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | XIN FENG | |
Classification Characters, Notations : | NS*(BC, SHC 2,4,6 E)(ESP)(IHM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 38,849 | |
Tonnage Net (Registered) : | 25,164 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 38,849 | |
Tonnage Net (TM69) : | 25,164 | |
Deadweight : | 75,776 | |
Summer Freeboard (mm) : | 5,349 | |
Summer Draught (m) : | 13.994 | |
Lf (m) : | 217.680 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 3,351 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 217.000 x 32.260 x 19.300 | |
Registered LxBxD (m) : | 217.680 x 32.260 x 19.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 89,201.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,123.00 FW 296.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,973 | |
Revolution (rpm) : | 104.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.43 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,600 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | Sanoyas Hishino Meisho Corporation | |
Hull No. : | 1222 | |
Date of Keel Lay : | 24 Jun 2004 | |
Date of Launch : | 02 Oct 2004 | |
Date of Build : | 12 Jan 2005 | |
Date of Conversion : | -- | |