REMARK
|
||
Classification No. : | 052851 | |
---|---|---|
IMO No. : | 9287170 | |
Official No. : | 33530-KJ | |
Signal Letters : | 3ECD6 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | MICHELE D'AMATO | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | MPP, LSA, RCF | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 39,969 | |
Tonnage Net (Registered) : | 25,889 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 39,969 | |
Tonnage Net (TM69) : | 25,889 | |
Deadweight : | 76,440 | |
Summer Freeboard (mm) : | 5,328 | |
Summer Draught (m) : | 14.028 | |
Lf (m) : | 217.810 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 3,205 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 217.000 x 32.260 x 19.300 | |
Registered LxBxD (m) : | 217.810 x 32.260 x 19.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 91,357.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,274.00 FW 522.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,830 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 3.13 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,600 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 560 | |
Shipbuilder : | Tsuneishi Corporation | |
Hull No. : | 1288 | |
Date of Keel Lay : | 24 Dec 2004 | |
Date of Launch : | 02 Jun 2005 | |
Date of Build : | 09 Aug 2005 | |
Date of Conversion : | -- | |