Last update : 28 Jun 2024
Condition Overdue from 14 Jul 2023 |
||
Laid up from 13 Jun 2023 |
||
Classification No. : | 041730 | |
---|---|---|
IMO No. : | 9288540 | |
Official No. : | 10708 | |
Signal Letters : | V7A7297 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | RF PANDA | |
Former Name 1 : | PANDA | |
2 : | VENTURE BULKER | |
3 : | LAURETTA | |
Registered Owner 1 : | RFBULKERS VI AS | |
Management Company 1 : | Miklagard Bulk Gemi Isletmeciligi A.S. | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E, 1C)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | -- | |
Tonnage Gross (Registered) : | 17,951 | |
Tonnage Net (Registered) : | 10,748 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 17,951 | |
Tonnage Net (TM69) : | 10,748 | |
Deadweight : | 29,870 | |
Summer Freeboard (mm) : | 4,127 | |
Summer Draught (m) : | 9.716 | |
Lf (m) : | 163.800 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. : | 2,124 | |
Overall Length (m) : | 170.700 | |
Moulded LxBxD (m) : | 163.500 x 27.000 x 13.800 | |
Registered LxBxD (m) : | 163.800 x 27.000 x 13.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 38,422.00 G 40,031.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,860.00 FW 317.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,764.0 | |
Power (kW) : | 6,150 | |
Revolution (rpm) : | 136.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.00 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 405 | |
Shipbuilder : | Shikoku Dockyard Co., Ltd. | |
Hull No. : | 1017 | |
Date of Keel Lay : | 23 Feb 2004 | |
Date of Launch : | 15 May 2004 | |
Date of Build : | 15 Jul 2004 | |
Date of Conversion : | -- | |