Last update : 24 May 2022
Condition Overdue from 28 Mar 2022
Class Suspended from 28 Mar 2022
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 049575 | |
|---|---|---|
| IMO No. | 9288930 | |
| Official No. | 8765 | |
| Signal Letters | V7A2735 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | PACIFICOS | |
| Classification Characters, Notations | NS(TOB/CT III)(IA IS)(ESP)
MNS |
|
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 23,246 | |
| Tonnage Net (Registered) | 10,126 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 23,246 | |
| Tonnage Net (TM69) | 10,126 | |
| Deadweight | 37,178 | |
| Summer Freeboard (mm) | 5,514 | |
| Summer Draught (m) | 11.217 | |
| Lf (m) | 176.080 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2 | |
| Overall Length (m) | 182.550 | |
| Moulded LxBxD (m) | 175.000 x 27.340 x 16.700 | |
| Registered LxBxD (m) | 176.080 x 27.340 x 16.700 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 42,877.30 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,417.80 FW 224.60 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 11,060 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX EGB | |
| Pressure (MPa) | 1.20 | |
| Evaporation | 19.30 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,000 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 630 | |
| Shipbuilder | HYUNDAI MIPO DOCKYARD CO., LTD. | |
| Hull No. | 0255 | |
| Date of Keel Lay | 20 Nov 2003 | |
| Date of Launch | 25 Feb 2004 | |
| Date of Build | 19 Apr 2004 | |
| Date of Conversion | -- | |