Class Suspended from 31 Oct 2024 |
||
REMARK
|
||
Classification No. : | 049496 | |
---|---|---|
IMO No. : | 9290347 | |
Official No. : | 45525-PEXT-3 | |
Signal Letters : | 3ETA9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | CAWTHORNE | |
Classification Characters, Notations : | NS(TOB)(ESP)(SPM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 161,045 | |
Tonnage Net (Registered) : | 109,921 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 161,045 | |
Tonnage Net (TM69) : | 109,921 | |
Deadweight : | 318,658 | |
Summer Freeboard (mm) : | 7,922 | |
Summer Draught (m) : | 22.524 | |
Lf (m) : | 320.290 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 333.000 | |
Moulded LxBxD (m) : | 319.000 x 60.000 x 30.400 | |
Registered LxBxD (m) : | 320.280 x 60.000 x 27.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 353,483.50 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 8,745.80 FW 719.40 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 900.0 x 3,188.0 | |
Power (kW) : | 29,340 | |
Revolution (rpm) : | 76.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 2 AUX WTB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 47.00 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD. | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 2.20 | |
Evaporation : | 2.00 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,500 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 820 | |
Shipbuilder : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 1553 | |
Date of Keel Lay : | 06 Apr 2004 | |
Date of Launch : | 20 Jun 2004 | |
Date of Build : | 07 Sep 2004 | |
Date of Conversion : | -- | |