REMARK
|
||
Classification No. : | 052985 | |
---|---|---|
IMO No. : | 9293583 | |
Official No. : | HK-1570 | |
Signal Letters : | VRBF6 | |
Flag : | Hong Kong, China | |
Port of Registry : | HONG KONG | |
Ship's Name : | SFL COMPOSER | |
Classification Characters, Notations : | NS*(VC, 1C)(IWS)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 58,631 | |
Tonnage Net (Registered) : | 17,590 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 58,631 | |
Tonnage Net (TM69) : | 17,590 | |
Deadweight : | 18,881 | |
Summer Freeboard (mm) : | 4,914 | |
Summer Draught (m) : | 9.816 | |
Lf (m) : | 190.450 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.5 | |
Equipment No. : | 3,498 | |
Overall Length (m) : | 199.950 | |
Moulded LxBxD (m) : | 190.000 x 32.200 x 14.700 | |
Registered LxBxD (m) : | 192.860 x 32.200 x 21.190 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 5,213 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,956.00 FW 671.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 600.0 x 2,300.0 | |
Power (kW) : | 15,130 | |
Revolution (rpm) : | 100.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 2.95 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,900 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 620 | |
Shipbuilder : | Minaminippon Shipbuilding Co., Ltd. | |
Hull No. : | 687 | |
Date of Keel Lay : | 28 Dec 2004 | |
Date of Launch : | 10 May 2005 | |
Date of Build : | 19 Aug 2005 | |
Date of Conversion : | -- | |