Condition Overdue from 16 Jul 2021 |
||
REMARK
|
||
Classification No. : | 064926 | |
---|---|---|
IMO No. : | 9293909 | |
Official No. : | 32197-06-CH | |
Signal Letters : | 3EIC6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SFL CONDUCTOR | |
Classification Characters, Notations : | NS*(VC, 1C)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 60,118 | |
Tonnage Net (Registered) : | 18,543 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 60,118 | |
Tonnage Net (TM69) : | 18,543 | |
Deadweight : | 17,709 | |
Summer Freeboard (mm) : | 4,965 | |
Summer Draught (m) : | 9.725 | |
Lf (m) : | 192.230 | |
Continuous Max. Speed (kt) (Sea Trial) : |
22.1 | |
Equipment No. : | 3,550 | |
Overall Length (m) : | 199.990 | |
Moulded LxBxD (m) : | 192.000 x 32.260 x 14.650 | |
Registered LxBxD (m) : | 193.940 x 32.260 x 21.170 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 5,231 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,991.00 FW 404.00 | |
Lifeboats Type, No. & Person : | 3 2x(30) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 4x(16) | |
Radio Installations : | GMDSS A1+A2+A3, SSAS | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, LOG(G), ES, ROT, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 600.0 x 2,300.0 | |
Power (kW) : | 15,090 | |
Revolution (rpm) : | 98.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.82 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,275 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 665 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 5308 | |
Date of Keel Lay : | 09 Dec 2004 | |
Date of Launch : | 25 Aug 2006 | |
Date of Build : | 20 Nov 2006 | |
Date of Conversion : | -- | |