REMARK
|
||
Classification No. : | 042906 | |
---|---|---|
IMO No. : | 9294305 | |
Official No. : | 30397-05-CH | |
Signal Letters : | H9MQ | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ORIENTAL JADE | |
Classification Characters, Notations : | NS*(Tob)(ESP)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 159,875 | |
Tonnage Net (Registered) : | 99,410 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 159,875 | |
Tonnage Net (TM69) : | 99,410 | |
Deadweight : | 306,352 | |
Summer Freeboard (mm) : | 8,320 | |
Summer Draught (m) : | 20.825 | |
Lf (m) : | 325.980 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.9 | |
Equipment No. : | 6,910 | |
Overall Length (m) : | 333.000 | |
Moulded LxBxD (m) : | 324.000 x 60.000 x 29.100 | |
Registered LxBxD (m) : | 325.980 x 60.000 x 29.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 350,035.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 8,682.00 FW 869.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 850.0 x 3,150.0 | |
Power (kW) : | 27,020 | |
Revolution (rpm) : | 76.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 2.16 | |
Evaporation : | 97.12 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Ind., Ltd. (Marukin Sato Shipbuilding & Iron Products Co., Ltd.) | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 0.59 | |
Evaporation : | 2.74 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Ind., Ltd. (Marukin Sato Shipbuilding & Iron Products Co., Ltd.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,400 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 920 | |
Shipbuilder : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
Hull No. : | 2195 | |
Date of Keel Lay : | 15 Jan 2004 | |
Date of Launch : | 07 Aug 2004 | |
Date of Build : | 29 Oct 2004 | |
Date of Conversion : | -- | |