REMARK
|
||
Classification No. : | 032682 | |
---|---|---|
IMO No. : | 9296872 | |
Official No. : | 397303 | |
Signal Letters : | 9V9577 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | MTM LONDON | |
Classification Characters, Notations : | NS*(CT II & III)(ESP)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,568 | |
Tonnage Net (Registered) : | 6,370 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,568 | |
Tonnage Net (TM69) : | 6,370 | |
Deadweight : | 20,587 | |
Summer Freeboard (mm) : | 3,200 | |
Summer Draught (m) : | 10.029 | |
Lf (m) : | 133.210 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 1,743 | |
Overall Length (m) : | 141.000 | |
Moulded LxBxD (m) : | 133.000 x 24.200 x 13.200 | |
Registered LxBxD (m) : | 133.210 x 24.200 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 22,180.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,197.00 FW 257.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 6,230 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 15.91 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,754 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 390 | |
Shipbuilder : | Kitanihon Shipbuilding Co., Ltd. | |
Hull No. : | 350 | |
Date of Keel Lay : | 20 Jun 2003 | |
Date of Launch : | 20 Aug 2003 | |
Date of Build : | 13 Nov 2003 | |
Date of Conversion : | -- | |