REMARK
|
||
Classification No. : | 041661 | |
---|---|---|
IMO No. : | 9298404 | |
Official No. : | 8000830 | |
Signal Letters : | C6TR9 | |
Flag : | Bahamian | |
Port of Registry : | Nassau | |
Ship's Name : | CUMBRIAN FISHER | |
Classification Characters, Notations : | NS*(Tm or ob & C II & III)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/MOLASSES/CHEMICAL | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 8,446 | |
Tonnage Net (Registered) : | 4,053 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 8,446 | |
Tonnage Net (TM69) : | 4,053 | |
Deadweight : | -12,921 | |
Summer Freeboard (mm) : | 2,812 | |
Summer Draught (m) : | 8.714 | |
Lf (m) : | 119.450 | |
Continuous Max. Speed (kt) (Sea Trial) : |
13.7 | |
Equipment No. : | 1,518 | |
Overall Length (m) : | 127.200 | |
Moulded LxBxD (m) : | 119.000 x 20.400 x 11.500 | |
Registered LxBxD (m) : | 119.450 x 20.400 x 11.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 14,060.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 752.00 FW 167.00 | |
Lifeboats Type, No. & Person : | 1 1x(23) | |
Rescue Boats Type, No. & Person : | 1 1x(6) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 1x(25) 2 1x(25) | |
Radio Installations : | GMDSS A1+A2+A3 | |
Navigation Equipment : | MC, GYRO, HCS, GPS, RDX, RDS, ARPA, ATA, AIS, VDR, LOG, ES | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 4,440 | |
Revolution (rpm) : | 173.0 | |
Manufacturer : | STX CORPORATION | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 1.00 | |
Evaporation : | 1.98 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,450 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 360 | |
Shipbuilder : | Samho Shipbuilding Co., Ltd. | |
Hull No. : | 1047 | |
Date of Keel Lay : | 20 Feb 2004 | |
Date of Launch : | 29 Jun 2004 | |
Date of Build : | 23 Dec 2004 | |
Date of Conversion : | -- | |