Class Suspended from 01 Dec 2021 |
||
REMARK
|
||
Classification No. : | 069321 | |
---|---|---|
IMO No. : | 9299305 | |
Official No. : | 402564 | |
Signal Letters : | 9V6040 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | LIANSON DYNAMIC | |
Classification Characters, Notations : | NS(BC-A, GRAB)(PS-DA&FA)(ESP)(IHM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 32,474 | |
Tonnage Net (Registered) : | 17,790 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 32,474 | |
Tonnage Net (TM69) : | 17,790 | |
Deadweight : | 53,565 | |
Summer Freeboard (mm) : | 4,986 | |
Summer Draught (m) : | -- | |
Lf (m) : | 183.376 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 188.950 | |
Moulded LxBxD (m) : | 183.376 x 32.260 x 17.500 | |
Registered LxBxD (m) : | 183.380 x 32.260 x 17.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 64,000.00 G 65,752.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 0 | |
Shipbuilder : | CHENGXI SHIPYARD CO., LTD. | |
Hull No. : | CX4209 | |
Date of Keel Lay : | 03 Feb 2006 | |
Date of Launch : | 08 Apr 2006 | |
Date of Build : | 06 Jul 2006 | |
Date of Conversion : | -- | |