REMARK
|
||
Classification No. : | 052297 | |
---|---|---|
IMO No. : | 9299941 | |
Official No. : | 140155 | |
Signal Letters : | 7JAT | |
Flag : | Japan | |
Port of Registry : | Yokohama | |
Ship's Name : | NEGISHI MARU | |
Classification Characters, Notations : | NS*(TOB, 1C)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, CAA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 58,225 | |
Tonnage Net (Registered) : | -- | |
Tonnage Gross (Local) : | 58,225 | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 58,225 | |
Tonnage Net (TM69) : | 31,847 | |
Deadweight : | 106,650 | |
Summer Freeboard (mm) : | 6,536 | |
Summer Draught (m) : | 14.798 | |
Lf (m) : | 236.310 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 4,567 | |
Overall Length (m) : | 246.800 | |
Moulded LxBxD (m) : | 235.000 x 42.000 x 21.300 | |
Registered LxBxD (m) : | 240.690 x 42.000 x 21.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 122,858.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,722.00 FW 506.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 13,530 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 1.76 | |
Evaporation : | 57.01 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Ind., Ltd. (Marukin Sato Shipbuilding & Iron Products Co., Ltd.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,850 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 590 | |
Shipbuilder : | Koyo Dockyard Co., Ltd. | |
Hull No. : | 2190 | |
Date of Keel Lay : | 10 Dec 2004 | |
Date of Launch : | 25 Mar 2005 | |
Date of Build : | 28 Jun 2005 | |
Date of Conversion : | -- | |