Last update : 20 Sep 2025
| Classification No. | 079187 | |
|---|---|---|
| IMO No. | 9303912 | |
| Official No. | 141159 | |
| Signal Letters | 7JGK | |
| Flag | Japan | |
| Port of Registry | Tokyo | |
| Ship's Name | SJ CORAL | |
| Former Name 1 | JP CORAL | |
| Registered Owner 1 | IINO KAIUN KAISHA, LTD. | |
| Management Company 1 | IINO MARINE SERVICE CO., LTD. | |
| Classification Characters, Notations | NS(BC)(ESP)(PSCM)(IHM) 
 MNS  | 
				|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, CAA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 44,547 | |
| Tonnage Net (Registered) | -- | |
| Tonnage Gross (Local) | 44,547 | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 44,547 | |
| Tonnage Net (TM69) | 25,353 | |
| Deadweight | 81,887 | |
| Summer Freeboard (mm) | 5,899 | |
| Summer Draught (m) | 13.279 | |
| Lf (m) | 219.730 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 3,598 | |
| Overall Length (m) | 228.000 | |
| Moulded LxBxD (m) | 218.000 x 36.500 x 19.130 | |
| Registered LxBxD (m) | 223.100 x 36.500 x 19.130 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 98,651.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,073.00 FW 331.00 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 9,966 | |
| Revolution (rpm) | 94.0 | |
| Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.30 (ton/h) | |
| Manufacturer | AALBORG INDUSTRIES LIMITED 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 1,620 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 530 | |
| Shipbuilder | OSHIMA SHIPBUILDING CO., LTD. | |
| Hull No. | 10409 | |
| Date of Keel Lay | 27 Jan 2004 | |
| Date of Launch | 25 Nov 2006 | |
| Date of Build | 15 Feb 2007 | |
| Date of Conversion | -- | |