REMARK
|
||
Classification No. : | 069066 | |
---|---|---|
IMO No. : | 9306079 | |
Official No. : | 737854 | |
Signal Letters : | MNRP6 | |
Flag : | Isle of Man | |
Port of Registry : | Douglas | |
Ship's Name : | ADELINA D | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(IA IS)(IWS)
MNS |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 15,487 | |
Tonnage Net (Registered) : | 7,838 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 15,487 | |
Tonnage Net (TM69) : | 7,838 | |
Deadweight : | 20,580 | |
Summer Freeboard (mm) : | 3,320 | |
Summer Draught (m) : | 10.215 | |
Lf (m) : | 158.250 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,429 | |
Overall Length (m) : | 168.000 | |
Moulded LxBxD (m) : | 158.000 x 25.300 x 13.500 | |
Registered LxBxD (m) : | 158.250 x 25.300 x 13.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 25,780.00 DRY; TEU 1,578 REF; TEU 130 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,412.00 FW 293.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 600.0 x 2,250.0 | |
Power (kW) : | 16,520 | |
Revolution (rpm) : | 114.0 | |
Manufacturer : | HUDONG SHIPYARD | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.50 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 5,955 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 510 | |
Shipbuilder : | JIANGSU YANGZIJIANG SHIPBUILDING CO.,LTD | |
Hull No. : | 668C | |
Date of Keel Lay : | 25 Jun 2005 | |
Date of Launch : | 07 Oct 2005 | |
Date of Build : | 01 Mar 2006 | |
Date of Conversion : | -- | |