Last update : 25 Jan 2023
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 060417 | |
---|---|---|
IMO No. | 9309617 | |
Official No. | 31384-06-C | |
Signal Letters | 3EDT6 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | BLUE BAIE | |
Classification Characters, Notations | NS*(BCM, EQ C LB)(IWS)
MNS* |
|
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 19,799 | |
Tonnage Net (Registered) | 10,378 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,799 | |
Tonnage Net (TM69) | 10,378 | |
Deadweight | 31,734 | |
Summer Freeboard (mm) | 4,436 | |
Summer Draught (m) | 10.418 | |
Lf (m) | 164.330 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. | 2,209 | |
Overall Length (m) | 171.590 | |
Moulded LxBxD (m) | 163.600 x 27.000 x 14.800 | |
Registered LxBxD (m) | 164.330 x 27.000 x 14.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 39,839.00 G 40,323.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,766.00 FW 214.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 520.0 x 1,600.0 | |
Power (kW) | 7,080 | |
Revolution (rpm) | 133.0 | |
Manufacturer | Kobe Diesel Co., Ltd. Kobe Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.13 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 1,100 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 450 | |
Shipbuilder | Saiki Heavy Industries Co., Ltd. | |
Hull No. | 1152 | |
Date of Keel Lay | 23 Dec 2004 | |
Date of Launch | 25 Nov 2005 | |
Date of Build | 20 Jan 2006 | |
Date of Conversion | -- | |