Last update : 21 Apr 2025
Classification No. : | 069463 | |
---|---|---|
IMO No. : | 9309643 | |
Official No. : | 32102-06-CH | |
Signal Letters : | 3EGP | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | UNIWELL | |
Former Name 1 : | NORD DISCOVERY | |
Registered Owner 1 : | UNIWISE MARINE CORPORATION | |
Management Company 1 : | Galaxy Shipping Corporation | |
Classification Characters, Notations : | NS(BC)(ESP)
MNS |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 30,027 | |
Tonnage Net (Registered) : | 17,843 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 30,027 | |
Tonnage Net (TM69) : | 17,843 | |
Deadweight : | 52,454 | |
Summer Freeboard (mm) : | 5,024 | |
Summer Draught (m) : | 12.022 | |
Lf (m) : | 182.870 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 182.870 x 32.260 x 17.000 | |
Registered LxBxD (m) : | 182.870 x 32.260 x 17.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 65,600.00 G 67,756.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,570.00 FW 409.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 7,800 | |
Revolution (rpm) : | 116.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.95 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,750 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | TSUNEISHI HEAVY INDUSTRIES (CEBU), INC. | |
Hull No. : | 061 | |
Date of Keel Lay : | 15 Jul 2004 | |
Date of Launch : | 10 Jul 2006 | |
Date of Build : | 29 Sep 2006 | |
Date of Conversion : | -- | |