Last update : 8 Apr 2025
Classification No. : | 040874 | |
---|---|---|
IMO No. : | 9309681 | |
Official No. : | 48284-16-B | |
Signal Letters : | HP7151 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PALOMA REEFER | |
Former Name 1 : | -- | |
Registered Owner 1 : | WATERLINE TRADING LIMITED | |
Management Company 1 : | EULJI KRF CO., LTD. | |
Classification Characters, Notations : | NS*(RH -50 & -40)(IHM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | MPP, LSA, RCF, AFS | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Refrigerated cargo carrier | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 1,267 | |
Tonnage Net (Registered) : | 381 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 1,267 | |
Tonnage Net (TM69) : | 381 | |
Deadweight : | 975 | |
Summer Freeboard (mm) : | 50 | |
Summer Draught (m) : | 4.891 | |
Lf (m) : | 60.680 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.7 | |
Equipment No. : | 346 | |
Overall Length (m) : | 68.940 | |
Moulded LxBxD (m) : | 61.360 x 10.600 x 7.430 | |
Registered LxBxD (m) : | 62.600 x 10.600 x 7.430 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 1,038.00 G 1,148.00 REF 426 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 312.00 FW 28.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 310.0 x 550.0 | |
Power (kW) : | 1,471 | |
Revolution (rpm) : | 380.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,156 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 240 | |
Shipbuilder : | Yamanishi Corporation | |
Hull No. : | 1032 | |
Date of Keel Lay : | 10 Oct 2003 | |
Date of Launch : | 07 Feb 2004 | |
Date of Build : | 12 Apr 2004 | |
Date of Conversion : | -- | |