Condition Overdue from 13 Dec 2019 |
||
REMARK
|
||
Classification No. : | 043456 | |
---|---|---|
IMO No. : | 9310680 | |
Official No. : | 4196 | |
Signal Letters : | AWJA | |
Flag : | India | |
Port of Registry : | Mumbai | |
Ship's Name : | JAG PRANAM | |
Classification Characters, Notations : | NS*(Tob)(ESP)(PSCM)
MNS* |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | IR | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,823 | |
Tonnage Net (Registered) : | 13,234 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,823 | |
Tonnage Net (TM69) : | 13,234 | |
Deadweight : | 48,694 | |
Summer Freeboard (mm) : | 6,463 | |
Summer Draught (m) : | 12.616 | |
Lf (m) : | 173.470 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. : | 2,909 | |
Overall Length (m) : | 179.990 | |
Moulded LxBxD (m) : | 172.000 x 32.200 x 19.050 | |
Registered LxBxD (m) : | 173.470 x 32.200 x 19.050 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 57,289.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,360.00 FW 519.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 1.76 | |
Evaporation : | 31.15 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Ind., Ltd. (Marukin Sato Shipbuilding & Iron Products Co., Ltd.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,740 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | Iwagi Zosen Co., Ltd. | |
Hull No. : | 234 | |
Date of Keel Lay : | 29 May 2004 | |
Date of Launch : | 28 Jul 2004 | |
Date of Build : | 13 Dec 2004 | |
Date of Conversion : | -- | |