Last update : 22 Oct 2025
| Classification No. | 063257 | |
|---|---|---|
| IMO No. | 9310745 | |
| Official No. | 32051-06-D | |
| Signal Letters | 3EGJ | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | AC KATHRYN | |
| Former Name 1 | ANSAC KATHRYN | |
| Registered Owner 1 | SINCERE SHIPPING CORP. | |
| Management Company 1 | SINCERE INDUSTRIAL CORPORATION | |
| Classification Characters, Notations | NS*(BC)(ESP)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 19,885 | |
| Tonnage Net (Registered) | 11,140 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 19,885 | |
| Tonnage Net (TM69) | 11,140 | |
| Deadweight | 32,728 | |
| Summer Freeboard (mm) | 4,282 | |
| Summer Draught (m) | 10.019 | |
| Lf (m) | 169.450 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
| Equipment No. | 2,243 | |
| Overall Length (m) | 177.000 | |
| Moulded LxBxD (m) | 168.500 x 28.400 x 14.250 | |
| Registered LxBxD (m) | 169.450 x 28.400 x 14.250 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 40,896.00 G 42,857.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,565.00 FW 211.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 520.0 x 1,600.0 | |
| Power (kW) | 6,620 | |
| Revolution (rpm) | 125.0 | |
| Manufacturer | KOBE DIESEL CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 1.99 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 1,200 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 440 | |
| Shipbuilder | Kanda Shipbuilding Co., Ltd. | |
| Hull No. | 468 | |
| Date of Keel Lay | 01 Nov 2004 | |
| Date of Launch | 26 Apr 2006 | |
| Date of Build | 22 Aug 2006 | |
| Date of Conversion | -- | |