Class Suspended from 24 Mar 2015 |
||
REMARK
|
||
Classification No. : | 051395 | |
---|---|---|
IMO No. : | 9313254 | |
Official No. : | 335652 | |
Signal Letters : | 9MVG6 | |
Flag : | Malaysia | |
Port of Registry : | Port Kelang | |
Ship's Name : | MAMPU 1 | |
Classification Characters, Notations : | NS*(TOB)(PS-DA&FA)(ESP)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 26,909 | |
Tonnage Net (Registered) : | 13,695 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 26,909 | |
Tonnage Net (TM69) : | 13,695 | |
Deadweight : | 47,297 | |
Summer Freeboard (mm) : | 5,513 | |
Summer Draught (m) : | 12.617 | |
Lf (m) : | 172.600 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 2,836 | |
Overall Length (m) : | 182.500 | |
Moulded LxBxD (m) : | 172.000 x 32.200 x 18.100 | |
Registered LxBxD (m) : | 172.600 x 32.200 x 18.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 53,704.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,763.00 FW 316.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 8,580 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 1.77 | |
Evaporation : | 26.67 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,950 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | Onomichi Dockyard Co., Ltd. | |
Hull No. : | 508 | |
Date of Keel Lay : | 17 Sep 2004 | |
Date of Launch : | 14 Dec 2004 | |
Date of Build : | 28 Apr 2005 | |
Date of Conversion : | -- | |