REMARK
|
||
Classification No. : | 059615 | |
---|---|---|
IMO No. : | 9316555 | |
Official No. : | 33204-PEXT-3 | |
Signal Letters : | 3EAZ4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | AT HONOR | |
Classification Characters, Notations : | NS(TOB)(ESP)(IHM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 7,064 | |
Tonnage Net (Registered) : | 3,430 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 7,064 | |
Tonnage Net (TM69) : | 3,430 | |
Deadweight : | 10,813 | |
Summer Freeboard (mm) : | 2,512 | |
Summer Draught (m) : | 8.314 | |
Lf (m) : | 113.580 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 27 | |
Overall Length (m) : | 121.400 | |
Moulded LxBxD (m) : | 113.400 x 19.200 x 10.800 | |
Registered LxBxD (m) : | 113.580 x 19.200 x 10.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 12,025.69 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 516.75 FW 440.10 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 4,440 | |
Revolution (rpm) : | 173.0 | |
Manufacturer : | STX ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 11.70 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES A.S.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,231 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 360 | |
Shipbuilder : | NOK BONG SHIPBUILDING CO., LTD. | |
Hull No. : | NBS0398 | |
Date of Keel Lay : | 28 Dec 2004 | |
Date of Launch : | 22 Jul 2005 | |
Date of Build : | 08 Dec 2005 | |
Date of Conversion : | -- | |