Condition Overdue from 16 Dec 2022 |
||
Class Suspended from 16 Dec 2022 |
||
REMARK
|
||
Classification No. : | 073253 | |
---|---|---|
IMO No. : | 9316995 | |
Official No. : | 18923 | |
Signal Letters : | D5SB2 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | GANNET S | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,865 | |
Tonnage Net (Registered) : | 5,617 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,865 | |
Tonnage Net (TM69) : | 5,617 | |
Deadweight : | 16,730 | |
Summer Freeboard (mm) : | 3,073 | |
Summer Draught (m) : | 8.470 | |
Lf (m) : | 128.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 1,512 | |
Overall Length (m) : | 134.930 | |
Moulded LxBxD (m) : | 128.400 x 23.000 x 11.500 | |
Registered LxBxD (m) : | 128.540 x 23.000 x 11.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 20,012.00 G 20,448.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 980.00 FW 285.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 4,300 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.27 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,265 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 570 | |
Shipbuilder : | Shin Kochijyuko Co., Ltd. | |
Hull No. : | 7206 | |
Date of Keel Lay : | 03 Dec 2004 | |
Date of Launch : | 30 May 2007 | |
Date of Build : | 25 Jul 2007 | |
Date of Conversion : | -- | |