Condition Overdue from 20 Mar 2013 |
||
REMARK
|
||
Classification No. : | 043483 | |
---|---|---|
IMO No. : | 9317078 | |
Official No. : | HK-3789 | |
Signal Letters : | VRLW7 | |
Flag : | Hong Kong, China | |
Port of Registry : | HONG KONG | |
Ship's Name : | HARUNA EXPRESS | |
Classification Characters, Notations : | NS*(Tob)(ESP)(PSCM)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 27,969 | |
Tonnage Net (Registered) : | 12,193 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 27,969 | |
Tonnage Net (TM69) : | 12,193 | |
Deadweight : | 45,761 | |
Summer Freeboard (mm) : | 6,714 | |
Summer Draught (m) : | 12.116 | |
Lf (m) : | 172.250 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
Equipment No. : | 2,872 | |
Overall Length (m) : | 179.800 | |
Moulded LxBxD (m) : | 171.000 x 32.200 x 18.800 | |
Registered LxBxD (m) : | 172.250 x 32.200 x 18.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 55,899.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,733.00 FW 458.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 8,580 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 1.76 | |
Evaporation : | 26.20 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,975 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 530 | |
Shipbuilder : | Minaminippon Shipbuilding Co., Ltd. | |
Hull No. : | 683 | |
Date of Keel Lay : | 06 Mar 2004 | |
Date of Launch : | 06 Jul 2004 | |
Date of Build : | 15 Dec 2004 | |
Date of Conversion : | -- | |