Last update : 24 Mar 2025
Classification No. | 060117 | |
---|---|---|
IMO No. | 9317353 | |
Official No. | 34026-PEXT-1 | |
Signal Letters | 3EDS6 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | LEMON | |
Former Name 1 | SPARNA | |
Registered Owner 1 | GOLDEN OCEAN LIMITED | |
Management Company 1 | GOLDEN OCEAN LIMITED | |
Classification Characters, Notations | NS*(BC, SHC 2,4 E, 1C)(IWS)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | General cargo ship | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 31,385 | |
Tonnage Net (Registered) | 17,161 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 31,385 | |
Tonnage Net (TM69) | 17,161 | |
Deadweight | 54,881 | |
Summer Freeboard (mm) | 5,156 | |
Summer Draught (m) | 12.515 | |
Lf (m) | 185.940 | |
Deadweight (1) | 54,881 | |
Summer Freeboard (1) (mm) | 5,156 | |
Summer Draught (1) (m) | 12.515 | |
Deadweight (2) | 49,999 | |
Summer Freeboard (2) (mm) | 6,030 | |
Summer Draught (2) (m) | 11.641 | |
Deadweight (3) | 46,997 | |
Summer Freeboard (3) (mm) | 6,570 | |
Summer Draught (3) (m) | 11.101 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. | 2,906 | |
Overall Length (m) | 189.990 | |
Moulded LxBxD (m) | 185.790 x 32.260 x 17.620 | |
Registered LxBxD (m) | 185.940 x 32.260 x 17.620 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 64,391.00 G 64,824.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,204.00 FW 417.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 2,000.0 | |
Power (kW) | 8,208 | |
Revolution (rpm) | 110.0 | |
Manufacturer | Kawasaki Heavy Industries, Ltd. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.29 (ton/h) | |
Manufacturer | AALBORG INDUSTRIES LTD. (SANWA TESCO INC.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,825 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 495 | |
Shipbuilder | Oshima Shipbuilding Co., Ltd. | |
Hull No. | 10401 | |
Date of Keel Lay | 28 Sep 2004 | |
Date of Launch | 26 Nov 2005 | |
Date of Build | 11 Jan 2006 | |
Date of Conversion | -- | |