Last update : 13 May 2025
| Classification No. | 080650 | |
|---|---|---|
| IMO No. | 9317470 | |
| Official No. | 11107 | |
| Signal Letters | V7A6596 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | TIANA | |
| Former Name 1 | GREAT VENTURE | |
| 2 | PRISCILLA VENTURE | |
| Registered Owner 1 | TULIP SHIPPING LIMITED | |
| Management Company 1 | HUAYU SHIP MANAGEMENT LIMITED | |
| Classification Characters, Notations | NS*(BC-A)(ESP)(IHM)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2, 4 & 6 may be empty / Double hull construction applied to nos. 1 & 7 cargo holds | |
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 39,999 | |
| Tonnage Net (Registered) | 25,747 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 39,999 | |
| Tonnage Net (TM69) | 25,747 | |
| Deadweight | 77,283 | |
| Summer Freeboard (mm) | 5,249 | |
| Summer Draught (m) | 14.195 | |
| Lf (m) | 220.180 | |
| Deadweight (1) | 77,283 | |
| Summer Freeboard (1) (mm) | 5,249 | |
| Summer Draught (1) (m) | 14.195 | |
| Deadweight (2) | 69,998 | |
| Summer Freeboard (2) (mm) | 6,337 | |
| Summer Draught (2) (m) | 13.107 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
| Equipment No. | 3,312 | |
| Overall Length (m) | 225.000 | |
| Moulded LxBxD (m) | 220.000 x 32.260 x 19.390 | |
| Registered LxBxD (m) | 220.180 x 32.260 x 19.390 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 88,984.00 G 90,588.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,359.00 FW 500.00 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 9,319 | |
| Revolution (rpm) | 89.4 | |
| Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.19 (ton/h) | |
| Manufacturer | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,695 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 530 | |
| Shipbuilder | Oshima Shipbuilding Co., Ltd. | |
| Hull No. | 10439 | |
| Date of Keel Lay | 24 Nov 2004 | |
| Date of Launch | 30 Jan 2008 | |
| Date of Build | 04 Mar 2008 | |
| Date of Conversion | -- | |