Last update : 22 Oct 2025
Classification No. | 051613 | |
---|---|---|
IMO No. | 9322396 | |
Official No. | 741945 | |
Signal Letters | 2DBR8 | |
Flag | Isle of Man | |
Port of Registry | Douglas | |
Ship's Name | PIGEON POINT | |
Former Name 1 | -- | |
Registered Owner 1 | KIWI SHIPPING S.A. | |
Management Company 1 | MOL TANKSHIP MANAGEMENT PTE. LTD. (LONDON BRANCH) | |
Classification Characters, Notations | NS*(Tob & C III, 1C)(ESP)(PS-DA & PS-FA)(PSCM)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) | 29,654 | |
Tonnage Net (Registered) | 12,904 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 29,654 | |
Tonnage Net (TM69) | 12,904 | |
Deadweight | 48,356 | |
Summer Freeboard (mm) | 6,715 | |
Summer Draught (m) | 12.116 | |
Lf (m) | 178.660 | |
Deadweight (1) | 48,356 | |
Summer Freeboard (1) (mm) | 6,715 | |
Summer Draught (1) (m) | 12.116 | |
Deadweight (2) | 39,995 | |
Summer Freeboard (2) (mm) | 8,322 | |
Summer Draught (2) (m) | 10.509 | |
Deadweight (3) | 34,999 | |
Summer Freeboard (3) (mm) | 9,302 | |
Summer Draught (3) (m) | 9.529 | |
Deadweight (4) | 29,997 | |
Summer Freeboard (4) (mm) | 10,295 | |
Summer Draught (4) (m) | 8.536 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.9 | |
Equipment No. | 2,988 | |
Overall Length (m) | 186.000 | |
Moulded LxBxD (m) | 177.200 x 32.200 x 18.800 | |
Registered LxBxD (m) | 178.660 x 32.200 x 18.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 59,098.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,866.00 FW 465.00 | |
No. & Kind of Engines | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) | 500.0 x 1,910.0 | |
Power (kW) | 10,010 | |
Revolution (rpm) | 127.0 | |
Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.85 | |
Evaporation | 12.21 (ton/h) | |
Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 5 AC 3,800 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 530 | |
Shipbuilder | Minaminippon Shipbuilding Co., Ltd. | |
Hull No. | 685 | |
Date of Keel Lay | 21 Jul 2004 | |
Date of Launch | 09 Nov 2004 | |
Date of Build | 06 May 2005 | |
Date of Conversion | -- | |